Quality is our first priority. Our success, past present and future, is dependent upon the high quality of our products as well as the expertise and service that we offer our customers.
SUPER DUMBBELL SYSTEM
Developed to exacting international standards and exclusive to Ontario Die International Inc., the dies utilize a unique proprietary system incorporating replaceable cutting blades, and a mechanical ejector system set in an extremely accurate die base.
Used in conjunction with either the Super Dumbbell manual or pneumatic press, they comprise the most technically advanced and only complete specimen test cutting system available today.
- Complete die
- 5 sets of replacement blades
- Dimensional certificate
- Simple tool set
- Maintenance manual
- Spare fasteners
- Storage case
Hover over image for closer look
Model | Standard | Drawing | A | B | C | D | G | N | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|---|---|---|---|
SDK-100 | JIS K6251-1 (V Tensile) | Drawing | 120 | 25 | 40 | 10 ±0.1 | 40 ±0.5 | - | 21 | 25 | - |
SDK-100 | JIS K6301-1 (V Tensile) | Drawing | 120 | 25 | 40 | 10 ±0.1 | 40 ±0.5 | - | 21 | 25 | - |
SDK-100 | JIS K6259 (V Ozone Degradation) | Drawing | |||||||||
SDK-100 | JIS K6400-5-2 (P Tensile) | Drawing | |||||||||
SDK-100 | JIS K6767: 1976 (P Tensile) | Drawing | |||||||||
SDK-100 | JIS K6400-5-2 (P Tensile) | Drawing | 120 | 25 | 40 | 10 ±0.1 | 40 ±0.5 | - | 21 | 25 | - |
SDK-100 | JIS K6767: 1976 (P Tensile) | Drawing | |||||||||
SDK-200 | JIS K6251-2 (V Tensile) | Drawing | 100 | 25 | 20 | 10 ±0.1 | 20 ±0.5 | - | 21 | 25 | - |
SDK-200 | JIS K6301-2 (V Tensile) | Drawing | 100 | 25 | 20 | 10 ±0.1 | 20 ±0.5 | - | 21 | 25 | - |
SDK-300 | JIS K6251-3 (V Tensile) | Drawing | 100 | 25 | 20 | 5 ±0.1 | 20 ±0.5 | - | 11 | 25 | - |
SDK-300 | JIS K6301-3 (V Tensile) | Drawing | 100 | 25 | 20 | 5 ±0.1 | 20 ±0.5 | - | 11 | 25 | - |
SDK-300 | ISO 37-1A (V Tensile) | Drawing | 100 | 25 ±1 | 20 +2/-0 | 5 ±0.1 | 20 ±0.5 | - | 11 ±1 | 25 ±2 | - |
SDK-300 | DIN 53504-S1A (V Tensile) | Drawing | 100 | 25 | 20 | 5 ±0.05 | 25 | - | 11 | 25 | - |
SDK-300 | JIS K7311 (P Tensile) | Drawing | |||||||||
SDK-300 | ISO 37-1A (V Tensile) | Drawing | 100 | 25 ±1 | 20 +2/-0 | 5 ±0.1 | 20 ±0.5 | - | 11 ±1 | 25 ±2 | - |
SDK-300 | DIN 53504-S1A (V Tensile) | Drawing | 100 | 25 | 20 | 5 ±0.05 | 25 | - | 11 | 25 | - |
SDK-400 | JIS K6251-4 (V Tensile) | Drawing | 100 | 15 | 20 | 5 ±0.1 | 20 ±0.5 | - | 40 | - | - |
SDK-400 | JIS K6301-4 (V Tensile) | Drawing | 100 | 15 | 20 | 5 ±0.1 | 20 ±0.5 | - | 40 | - | - |
SDK-500 | JIS K6251-5 (V Tensile) | Drawing | 115 | 25 | 33 | 6 +0.4/-0 | 25 ±0.5 | - | 14 | 25 | - |
SDK-500 | ISO 37-1 (V Tensile) | Drawing | 115 | 25 ±1 | 33 ±2 | 6 +0.4/-0 | 25 ±0.5 | - | 14 ±1 | 25 ±2 | - |
SDK-500 | JIS K7113-2 (Abolished in 2010) (P Tensile) | Drawing | 115 | 25 ±1 | 33 ±2 | 6 ±0.4 | 25 ±1 | - | 14 ±1 | 25 ±2 | - |
SDK-500 | JIS K7127 Type 5 (P Tensile) | Drawing | 115 | 25 ±1 | 33 ±2 | 6 ±0.4 | 25 ±0.25 | - | 14 ±1 | 25 ±2 | - |
SDK-500 | JIS K7137-2-B (PTFE Tensile) | Drawing | 115 | 25 | 33 | 6 | 25 | - | 14 | 25 | - |
SDK-500 | ISO 37-1 (V Tensile) | Drawing | 115 | 25 ±1 | 33 ±2 | 6 +0.4/-0 | 25 ±0.5 | - | 14 ±1 | 25 ±2 | - |
SDK-600 | JIS K6732 (Polyvinyl Chloride Film for Agriculture / Tensile) | Drawing | 120 | 25 ±1 | 40 +2/-0 | 10 +0.4/-0 | 40 +2/-0 | - | 14 ±1 | 25 ±1 | - |
SDK-600 | JIS K6781 (P Tensile) | Drawing | 120 | 25 | 40 | 10 | 40 | - | 14 | 25 | - |
SDK-600 | JIS K6783 (P Tensile) | Drawing | 120 | 25 ±1 | 40 +2/-0 | 10 +0.4/-0 | 40 +2/-0 | - | 14 ±1 | 25 ±1 | - |
SDK-600 | JIS Z1702 (P Tensile) | Drawing | 120 | 25 ±1 | 40 +2/-0 | 10 +0.4/-0 | 40 +2/-0 | - | 14 ±1 | 25 ±1 | - |
SDMK-1000 | JIS K6251-6 (V Tensile) | Drawing | 75 | 12.5 | 25 | 4 ±0.1 | 20 ±0.5 | - | 8 | 12.5 | - |
SDMK-1000 | ISO 37-2 (V Tensile) | Drawing | 75 | 12.5 ±1 | 25 ±1 | 4 ±0.1 | 20 ±0.5 | - | 8 ±0.5 | 12.5 ±1 | - |
SDMK-1000 | DIN 53504-S2 (V Tensile) | Drawing | 75 | 12.5 | 25 | 4 ±0.05 | 20 | - | 8 | 12.5 | - |
SDMK-1000 | JIS K7162-5A (P Tensile) | Drawing | 75 | 12.5 ±1 | 25 ±1 | 4 ±0.1 | 20 ±0.5 | - | 8 ±0.5 | 12.5 ±1 | - |
SDMK-1000 | ISO 527-2-5A (P Tensile) | Drawing | 75 | 12.5 ±1 | 25 ±1 | 4 ±0.1 | 20 ±0.5 | - | 8 ±0.5 | 12.5 ±1 | - |
SDMK-1000 | BS 6746 (L) | Drawing | 75 | 12.5 ±1 | 25 ±1 | 4 ±0.1 | 20 ±0.1 | - | 8 ±0.5 | 12.5 ±1 | - |
SDMK-1000 | IEC 540 (L) | Drawing | 75 | 12.5 | 25 | 4 ±0.1 | 20 ±0.1 | - | 8 ±0.5 | 12.5 | - |
SDMK-1000 | JIS K6251-8 (V Tensile) | Drawing | 50 | 8.5 | 16 | 4 ±0.1 | 10 ±0.5 | - | 7.5 | 10 | - |
SDMK-1000 | ISO 37-3 (V Tensile) | Drawing | 50 | 8.5 ±0.5 | 16 ±1 | 4 ±0.1 | 10 ±0.5 | - | 7.5 ±0.5 | 10 ±0.5 | - |
SDMK-1000 | DIN 53504-S3A (V Tensile) | Drawing | 50 | 8.5 | 16 | 4 ±0.05 | 10 | - | 7.5 | 10 | - |
SDMK-1000 | JIS K7139-A1 (P Tensile) | Drawing | |||||||||
SDMK-1000 | JIS K7162-1A (P Tensile) | Drawing | 150 | 20 ±0.2 | 80 ±2 | 10 ±0.2 | 50 ±0.5 | - | 20~25 | - | - |
SDMK-1000 | ISO 527-2-1A (P Tensile) | Drawing | 150 | 20 ±0.2 | 80 ± | 10 ±0.2 | 50 ±0.5 | - | 20~25 | - | - |
SDMK-1000 | JIS K7113-1 (Abolished in 2010) (P Tensile) | Drawing | 175 | 20 ±0.5 | 60 ±0.5 | 10 ±0.5 | 50 ±0.5 | - | 60 | - | - |
SDMK-1000 | JIS K7127 Type1B (P Tensile) | Drawing | 150 | 20 ±0.5 | 60 ±0.5 | 10 ±0.2 | 50 ±0.5 | - | 60 | - | - |
SDMK-1000 | JIS K7139-A2 and K7139-A3 (P Tensile) | Drawing | |||||||||
SDMK-1000 | JIS K7162-1B (P Tensile) | Drawing | 150 | 20 ±0.2 | 60 ±0.5 | 10 ±0.2 | 50 ±0.5 | - | 60 | - | - |
SDMK-1000 | ISO 527-2-1B (P Tensile) | Drawing | 150 | 20 ±0.2 | 60 ±0.5 | 10 ±0.2 | 50 ±0.5 | - | 60 | - | - |
SDMK-1000 | JIS K7139-A22 (P Tensile) | Drawing | |||||||||
SDMK-1000 | JIS K7162-1BA (P Tensile) | Drawing | 75 | 10 ±0.5 | 30 ±0.5 | 5 ±0.5 | 25 ±0.5 | - | 30 | - | - |
SDMK-1000 | ISO 527-2-1BA (P Tensile) | Drawing | 75 | 10 ±0.5 | 30 ±0.5 | 5 ±0.5 | 25 ±0.5 | - | 30 | - | - |
SDMK-1000 | JIS K7160-2 (P Tensile Impact) | Drawing | 60 ±1 | 10 ±0.2 | 10 ±0.2 | 3 ±0.05 | - | - | 10 ±1 | - | - |
SDMK-1000 | JIS K7139-CP21, K7139-CP22, K7139-CP23 (P Tensile) | Drawing | |||||||||
SDMK-1000 | ISO 8256-2 (P Tensile Impact) | Drawing | |||||||||
SDMK-1000 | JIS K7160-3 (P Tensile Impact) | Drawing | 80 ±2 | 15 ±0.5 | 10 ±0.2 | 10 | 10 | - | 20 | - | - |
SDMK-1000 | ISO 8256-3 (P Tensile Impact) | Drawing | |||||||||
SDMK-1000 | JIS K7160-4 (P Tensile Impact) | Drawing | 60 ±1 | 10 ±0.2 | - | 3 ±0.1 | - | - | 15 ±1 | - | - |
SDMK-1000 | JIS K7139-CW21, K7139-CW22, K7139-CW23 (P tensile) | Drawing | |||||||||
SDMK-1000 | ISO 8256-4 (P Tensile Impact) | Drawing | |||||||||
SDMK-1000 | JIS K7137-2-A (PTFE Tensile) | Drawing | 38 | 15 | 22 | 5 | 22 | - | 5 | - | - |
SDMK-1000 | JIS K6935-2 (Fluoropolymer / Tensile) | Drawing | |||||||||
SDMK-1000 | JIS K6897 (4-Thylene Fluoride Resin Pipe / Tensile)(Abolished in 2004) | Drawing | 60 | 15.9 | 22.25 | 4.75 | 22.25 | - | 3.2 | - | - |
SDMK-1000 | JIS K6400-5-1 (P Tensile) | Drawing | |||||||||
SDMK-1000 | JIS K6767: 1999 (P Tensile) | Drawing | 152 | 25 | 55 | 13 | 25 or 50 | - | 13 | 13 | - |
SDMK-1000 | ISO 1798 | Drawing | 152 | 25 | 55 | 13 | 25 or 50 | - | 13 | 13 | - |
SDMK-1000 | JIS K6402 (Soft Urethane Form for Cloths / Tensile)(Abolished in 2000) | Drawing | 150 | 40 | 50 | 20 | 40 | - | 25 | 25 | - |
SDMK-1000 | JIS Z2201-5 (Metal Foil / Tensile) | Drawing | Irregular | 30 | 60 | 25 | 50 | - | 20~30 | - | - |
SDMK-1000 | JIS Z2201-13B (Metal Foil / Tensile) | Drawing | Irregular | 20 | ~60 | 12.5 | 50 | - | 20~30 | - | - |
SDMK-1000 | ASTM D638-Ⅰ (P Tensile) | Drawing | 165 | 19 +6.4/-0 | 57 ±0.5 | 13 ±0.5 | 50 ±0.25 | - | 76 ±1 | - | - |
SDMK-1000 | ASTM D638-Ⅱ (P Tensile) | Drawing | 183 | 19 +6.4/-0 | 57 ±0.5 | 6 ±0.5 | 57 ±0.25 | - | 76 ±1 | - | - |
SDMK-1000 | ASTM D638-Ⅲ (P Tensile) | Drawing | 246 | 29 +6.4/-0 | 57 ±0.5 | 19 ±0.5 | 57 ±0.25 | - | 76 ±1 | - | - |
SDMK-1000 | ASTM D638-Ⅳ (P Tensile) | Drawing | 115 | 19 +6.4/-0 | 33 ±0.5 | 6 ±0.05 | 25 ±0.13 | - | 14 ±1 | 25 ±1 | - |
SDMK-1000 | ASTM D1708 | Drawing | 38 | 15 | 22 ±0.25 | 5 ±0.25 | 22 ±0.25 | - | 5 ±0.5 | - | - |
SDMK-1000 | ASTM D2116 | Drawing | 38 | 15 | 22 ±0.25 | 5 ±0.25 | 22 ±0.25 | - | 5 ±0.5 | - | - |
SDMK-1000 | ASTM D4894 | Drawing | 38 | 15 | 22 ±0.25 | 5 ±0.25 | 22 ±0.25 | - | 5 ±0.5 | - | - |
SDMK-1000 | ASTM D4895 (PTFE Tensile) | Drawing | |||||||||
SDMK-1000 | JIS K7137-2-A (PTFE Tensile) | Drawing | |||||||||
SDMK-1000 | JIS K6935-2 (Fluoropolymer Tensile) | Drawing | |||||||||
SDMK-1000 | ISO 37-2 (V Tensile) | Drawing | 75 | 12.5 ±1 | 25 ±1 | 4 ±0.1 | 20 ±0.5 | - | 8 ±0.5 | 12.5 ±1 | - |
SDMK-1000 | ISO 37-3 (V Tensile) | Drawing | 50 | 8.5 ±0.5 | 16 ±1 | 4 ±0.1 | 10 ±0.5 | - | 7.5 ±0.5 | 10 ±0.5 | - |
SDMK-1000 | ISO 1798 (P Tensile) | Drawing | 152 | 25 | 55 | 13 | 25 or 50 | - | 13 | 13 | - |
SDMK-1000 | DIN 53504-S2 (V Tensile) | Drawing | 75 | 12.5 | 25 | 4 ±0.05 | 20 | - | 8 | 12.5 | - |
SDMK-1000 | DIN 53504-S3A (V Tensile) | Drawing | 50 | 8.5 | 16 | 4 ±0.05 | 10 | - | 7.5 | 10 | - |
SDMK-1000 | IEC 540(L) | Drawing | 75 | 12.5 | 25 | 4 ±0.1 | 20 ±0.1 | - | 8 ±0.5 | 12.5 | - |
SDMK-1000 | IEC 540 (S) | Drawing | 50 | 8.5 | 17 | 4 ±0.1 | 10 ±0.1 | - | 7.5 | 10 | - |
SDMK-100A | ASTM D412-A (V Tensile) | Drawing | 140 | 25 ±1 | 59 ±2 | 12 +0.05/-0 | 50 ±0.5 | - | 14 ±1 | 25 ±2 | - |
SDMK-100B | ASTM D412-B (V Tensile) | Drawing | 140 | 25 ±1 | 59 ±2 | 6 +0.05/-0 | 50 ±0.5 | - | 14 ±1 | 25 ±2 | - |
SDMK-100C | ASTM D412-C (V Tensile) | Drawing | 115 | 25 ±1 | 33 ±2 | 6 +0.05/-0 | 25 ±0.25 | - | 14 ±1 | 25 ±2 | - |
SDMK-100C | DIN 53504-S1 (V Tensile) | Drawing | 115 | 25 | 33 | 6 ±0.05 | 25 | - | 14 | 25 | - |
SDMK-100C | DIN 53504-S1 (V Tensile) | Drawing | 115 | 25 | 33 | 6 ±0.05 | 25 | - | 14 | 25 | - |
SDMK-100F | ASTM D412-F (V Tensile) | Drawing | 125 | 16 ±1 | 59 ±2 | 6 +0.05/-0 | 50 ±0.5 | - | 14 ±1 | 16 ±2 | - |
SDMK-100L | ASTM D638-Ⅴ (P Tensile) | Drawing | 63.5 | 9.53 +3.18/-0 | 9.53 ±0.08 | 3.18 ±0.03 | 7.62 ±0.02 | - | 12.7 ±0.08 | - | - |
SDMK-100L | ASTM D1822-L (P Tensile Impact) | Drawing | 63.5 | 9.53 | 9.53 ±0.08 | 3.18 ±0.03 | 9.53 ±0.08 | - | 12.7 ±0.08 | - | - |
SDMK-100L | ASTM D1822-L (P Tensile Impact) | Drawing | 63.5 | 9.53 | 9.53 ±0.08 | 3.18 ±0.03 | 9.53 ±0.08 | - | 12.7 ±0.08 | - | - |
SDMK-100L | ASTM D638-Ⅴ (P Tensile) | Drawing | 63.5 | 9.53 +3.18/-0 | 9.53 ±0.08 | 3.18 ±0.03 | 7.62 ±0.02 | - | 12.7 ±0.08 | - | - |
SDMK-100S | ASTM D1822-S (P Tensile Impact) | Drawing | 63.5 | 9.53 | 0/12.7R | 3.18 ±0.03 | - | - | 12.7 ±0.08 | - | - |
SDMP-1000 | JIS K6251-7 (V Tensile) | Drawing | 35 | 6 | 12 | 2 ±0.1 | 10 ±0.5 | - | 3 | 3 | - |
SDMP-1000 | ISO 37-4 (V Tensile) | Drawing | 35 | 6 ±0.5 | 12 ±0.5 | 2 ±0.1 | 10 ±0.5 | - | 3 ±0.1 | 3 ±0.1 | - |
SDMP-1000 | DIN 53504-S3 (V Tensile) | Drawing | 35 | 6 | 12 | 2 ±0.05 | 10 | - | 3 | 3 | - |
SDMP-1000 | JIS K7162-5B (P Tensile) | Drawing | |||||||||
SDMP-1000 | ISO 527-2-5B (P Tensile) | Drawing | |||||||||
SDMP-1000 | JIS K6259 I-shaped (V Ozone Degradation) | Drawing | 63 | 6.5 | 50 | 2 ±0.2 | - | - | 1 | - | - |
SDMP-1000 | JIS K6261 I-shaped (V TR) | Drawing | |||||||||
SDMP-1000 | JIS K6273 I-shaped (V Tension Set) | Drawing | 38~63 | 6.5 | 23~48 | 2 ±0.2 | - | - | 1 | - | - |
SDMP-1000 | ISO 2285 | Drawing | 38~63 | 6.5 | 23~48 | 2 ±0.2 | - | - | 1 | - | - |
SDMP-1000 | JIS K7139-A23 (P Tensile) | Drawing | 60 | 7.2 | 35 | 3.5 | 24 | - | 8.8 | - | - |
SDMP-1000 | JIS K7139-A24 (P Tensile) | Drawing | 45 | 5 | 27.5 | 2.5 | 20 | - | 6.3 | - | - |
SDMP-1000 | JIS K7139-A25 (P Tensile) | Drawing | |||||||||
SDMP-1000 | JIS K7162-1BB (P Tensile) | Drawing | 30 | 4 ±0.2 | 12 ±0.5 | 2 ±0.2 | 10 ±0.2 | - | 12 | - | - |
SDMP-1000 | ISO 527-2-1BB (P Tensile) | Drawing | 30 | 4 ±0.2 | 12 ±0.5 | 2 ±0.2 | 10 ±0.2 | - | 12 | - | - |
SDMP-1000 | ASTM D1329 I-shaped (V TR test) | Drawing | 37.8 | 6.4 | 25 | 2 | 25 | - | - | - | - |
SDMP-1000 | ASTM D1329 I-shaped (V TR test) | Drawing | 50.8 | 6.4 | 38 | 2 | 38 | - | - | - | - |
SDMP-1000 | ASTM D1329 I-shaped (V TR test) | Drawing | 63.8 | 6.4 | 51 | 2 | 51 | - | - | - | - |
SDMP-1000 | ISO 37-4 (V Tensile) | Drawing | 35 | 6 ±0.5 | 12 ±0.5 | 2 ±0.1 | 10 ±0.5 | - | 3 ±0.1 | 3 ±0.1 | - |
SDMP-1000 | ISO 2285 (V Tensile Permanent Set) | Drawing | 38~63 | 6.5 | 23~48 | 2 ±0.2 | - | - | 1 | - | - |
SDMP-1000 | DIN 53504-S3 (V Tensile) | Drawing | 35 | 6 | 12 | 2 ±0.05 | 10 | - | 3 | 3 | - |
SDMP-100D | ASTM D412-D (V Tensile) | Drawing | 100 | 16 ±1 | 33 ±2 | 3 +0.05/-0 | 25 ±0.25 | - | 14 ±1 | 16 ±2 | - |
SDMP-100E | ASTM D412-E( V Tensile) | Drawing | 125 | 16 ±1 | 59 ±2 | 3 +0.05/-0 | 50 ±0.5 | - | 14 ±1 | 16 ±2 | - |
SDAK-1000 | JIS K6301-A (V Tear) | 110 | 25 | - | 10 | - | 0.5 ±0.08 | 44 | 12.5 | 10 | |
SDBK-1000 | JIS K6301-B (V Tear) | Drawing | 100 | 20 | 90° | - | - | - | 13.5 | 20 | 20 |
SDBK-1000 | JIS K7128-3 Right Angled Tear (P Tear) | Drawing | 100 | 20 ±1 | 90° | - | - | - | 13.5 +0.5/-0 | 20 ±1 | 20 ±1 |
SDBK-1000 | JIS K6732 Right Angled Tear (P Tear) | Drawing | 100 | 20 ±1 | 90° | - | - | - | 13.5 +0.5/-0 | 20 ±1 | 20 ±1 |
SDBK-1000 | JIS K6767 (P Tear) | Drawing | 100 | 20 | 90° | - | - | - | 13.5 | 20 | 20 |
SDBK-1000 | JIS K6781 (P Tear) | Drawing | 100 | 20 | 90° | - | - | - | 13.5 | 20 | 20 |
SDBK-1000 | JIS K6783 (P Tear) | Drawing | 100 | 20 ±1 | 90° | - | - | - | 13.5 +0.5/-0 | 20 ±1 | 20 ±1 |
SDBK-1000 | JIS K7311(P Tear) | Drawing | 100 | 20 | 90° | - | - | - | 13.5 | 20 | 20 |
SDMBK-1000 | JIS K6252-Without Nick Angle-Shaped (V Tear) | Drawing | 100 | 19 ±0.05 | 90° | - | - | - | 12.7 ±0.05 | 25 ±0.05 | 19 ±0.05 |
SDMBK-1000 | ISO 34-1 (V Tear) | Drawing | 100 | 19 ±0.05 | 90° | - | - | - | 12.7 ±0.05 | 25 ±0.05 | 19 ±0.05 |
SDMBK-1000 | JIS K6400-5-4 (P Tear) | Drawing | |||||||||
SDMBK-1000N | JIS K6252-With Nick Angle-Shaped (V Tear) | Drawing | 100 | 19 ±0.05 | 90° | - | - | 1 ±0.2 | 12.7 ±0.05 | 25 ±0.05 | 19 ±0.05 |
SDMBK-1000N | ISO 34-1 (V Tear) | Drawing | 100 | 19 ±0.05 | 90° | - | - | - | 12.7 ±0.05 | 25 ±0.05 | 19 ±0.05 |
SDMK-1000C | ASTM D624-C (V Tear) | Drawing | 102 ±0.5 | 19 ±0.05 | 90° | - | - | - | 12.7 ±0.05 | 25 ±0.05 | 19 ±0.05 |
SDMK-1000C | ASTM D1004 (P Tear) | Drawing | |||||||||
SDMAK-1000 | JIS K6252-Crescent Shaped (V Tear) | Drawing | 110 | 25 ±0.5 | - | 10.5 ±0.05 | - | 1 ±0.2 | 43 ±0.2 | 12.5 ±0.1 | 9 ±0.2 |
SDMAK-1000 | ISO 34-1 (V Tear) | Drawing | 110 | 25 ±0.5 | - | 10.5 ±0.05 | - | 1 ±0.2 | 43 ±0.2 | 12.5 ±0.1 | 9 ±0.2 |
SDMK-1000B | ASTM D624-B (V Tear) | Drawing | 110 ±0.5 | 25 ±0.05 | - | 10.2 ±0.05 | - | 0.5 ±0.05 | 43 ±0.05 | 12.5 ±0.05 | 9 ±0.05 |
SSK-1000N | JIS K6252 | Drawing | 100 | 15 ±1 | 7.5 ±0.5 | 7.5 ±0.5 | 40 ±5 | ||||
SSK-1000N | ISO 34-1 | Drawing | 100 | 15 ±1 | 7.5 ±0.5 | 7.5 ±0.5 | 40 ±5 | ||||
SSK-1000N | JIS K7128-1 | 150 | 50 | 25 | 25 | 75 ±1 | |||||
SSK-1000N | JIS K6772 | 150 | 40 | 20 | 20 | 75 | |||||
SSK-1000N | ASTM D624 | 150 | 15 ±1 | 7.5 ±0.5 | 7.5 ±0.5 | 40 ±5 | |||||
SSK-1000N | EN 388 | 100 | 50 | 25 | 25 | 50 | |||||
SSK-701 | JIS K6732 | Drawing | 63 | 76 | |||||||
SSK-701N | JIS K6732 | Drawing | 63 | 76 | 38 | 38 | 20 | ||||
SSK-701N | JIS K7128-2 | Drawing | 63 | 75 | 37.5 | 37.5 | 20 |
Hover over image for closer look
Model | Standard | Drawing | A | B | C | D | G | N | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|---|---|---|---|
SDK-100 | JIS K6251-1 (V Tensile) | Drawing | 120 | 25 | 40 | 10 ±0.1 | 40 ±0.5 | - | 21 | 25 | - |
SDK-100 | JIS K6301-1 (V Tensile) | Drawing | 120 | 25 | 40 | 10 ±0.1 | 40 ±0.5 | - | 21 | 25 | - |
SDK-100 | JIS K6259 (V Ozone Degradation) | Drawing | |||||||||
SDK-100 | JIS K6400-5-2 (P Tensile) | Drawing | |||||||||
SDK-100 | JIS K6767: 1976 (P Tensile) | Drawing | |||||||||
SDK-100 | JIS K6400-5-2 (P Tensile) | Drawing | 120 | 25 | 40 | 10 ±0.1 | 40 ±0.5 | - | 21 | 25 | - |
SDK-100 | JIS K6767: 1976 (P Tensile) | Drawing | |||||||||
SDK-200 | JIS K6251-2 (V Tensile) | Drawing | 100 | 25 | 20 | 10 ±0.1 | 20 ±0.5 | - | 21 | 25 | - |
SDK-200 | JIS K6301-2 (V Tensile) | Drawing | 100 | 25 | 20 | 10 ±0.1 | 20 ±0.5 | - | 21 | 25 | - |
SDK-300 | JIS K6251-3 (V Tensile) | Drawing | 100 | 25 | 20 | 5 ±0.1 | 20 ±0.5 | - | 11 | 25 | - |
SDK-300 | JIS K6301-3 (V Tensile) | Drawing | 100 | 25 | 20 | 5 ±0.1 | 20 ±0.5 | - | 11 | 25 | - |
SDK-300 | ISO 37-1A (V Tensile) | Drawing | 100 | 25 ±1 | 20 +2/-0 | 5 ±0.1 | 20 ±0.5 | - | 11 ±1 | 25 ±2 | - |
SDK-300 | DIN 53504-S1A (V Tensile) | Drawing | 100 | 25 | 20 | 5 ±0.05 | 25 | - | 11 | 25 | - |
SDK-300 | JIS K7311 (P Tensile) | Drawing | |||||||||
SDK-300 | ISO 37-1A (V Tensile) | Drawing | 100 | 25 ±1 | 20 +2/-0 | 5 ±0.1 | 20 ±0.5 | - | 11 ±1 | 25 ±2 | - |
SDK-300 | DIN 53504-S1A (V Tensile) | Drawing | 100 | 25 | 20 | 5 ±0.05 | 25 | - | 11 | 25 | - |
SDK-400 | JIS K6251-4 (V Tensile) | Drawing | 100 | 15 | 20 | 5 ±0.1 | 20 ±0.5 | - | 40 | - | - |
SDK-400 | JIS K6301-4 (V Tensile) | Drawing | 100 | 15 | 20 | 5 ±0.1 | 20 ±0.5 | - | 40 | - | - |
SDK-500 | JIS K6251-5 (V Tensile) | Drawing | 115 | 25 | 33 | 6 +0.4/-0 | 25 ±0.5 | - | 14 | 25 | - |
SDK-500 | ISO 37-1 (V Tensile) | Drawing | 115 | 25 ±1 | 33 ±2 | 6 +0.4/-0 | 25 ±0.5 | - | 14 ±1 | 25 ±2 | - |
SDK-500 | JIS K7113-2 (Abolished in 2010) (P Tensile) | Drawing | 115 | 25 ±1 | 33 ±2 | 6 ±0.4 | 25 ±1 | - | 14 ±1 | 25 ±2 | - |
SDK-500 | JIS K7127 Type 5 (P Tensile) | Drawing | 115 | 25 ±1 | 33 ±2 | 6 ±0.4 | 25 ±0.25 | - | 14 ±1 | 25 ±2 | - |
SDK-500 | JIS K7137-2-B (PTFE Tensile) | Drawing | 115 | 25 | 33 | 6 | 25 | - | 14 | 25 | - |
SDK-500 | ISO 37-1 (V Tensile) | Drawing | 115 | 25 ±1 | 33 ±2 | 6 +0.4/-0 | 25 ±0.5 | - | 14 ±1 | 25 ±2 | - |
SDK-600 | JIS K6732 (Polyvinyl Chloride Film for Agriculture / Tensile) | Drawing | 120 | 25 ±1 | 40 +2/-0 | 10 +0.4/-0 | 40 +2/-0 | - | 14 ±1 | 25 ±1 | - |
SDK-600 | JIS K6781 (P Tensile) | Drawing | 120 | 25 | 40 | 10 | 40 | - | 14 | 25 | - |
SDK-600 | JIS K6783 (P Tensile) | Drawing | 120 | 25 ±1 | 40 +2/-0 | 10 +0.4/-0 | 40 +2/-0 | - | 14 ±1 | 25 ±1 | - |
SDK-600 | JIS Z1702 (P Tensile) | Drawing | 120 | 25 ±1 | 40 +2/-0 | 10 +0.4/-0 | 40 +2/-0 | - | 14 ±1 | 25 ±1 | - |
SDMK-1000 | JIS K6251-6 (V Tensile) | Drawing | 75 | 12.5 | 25 | 4 ±0.1 | 20 ±0.5 | - | 8 | 12.5 | - |
SDMK-1000 | ISO 37-2 (V Tensile) | Drawing | 75 | 12.5 ±1 | 25 ±1 | 4 ±0.1 | 20 ±0.5 | - | 8 ±0.5 | 12.5 ±1 | - |
SDMK-1000 | DIN 53504-S2 (V Tensile) | Drawing | 75 | 12.5 | 25 | 4 ±0.05 | 20 | - | 8 | 12.5 | - |
SDMK-1000 | JIS K7162-5A (P Tensile) | Drawing | 75 | 12.5 ±1 | 25 ±1 | 4 ±0.1 | 20 ±0.5 | - | 8 ±0.5 | 12.5 ±1 | - |
SDMK-1000 | ISO 527-2-5A (P Tensile) | Drawing | 75 | 12.5 ±1 | 25 ±1 | 4 ±0.1 | 20 ±0.5 | - | 8 ±0.5 | 12.5 ±1 | - |
SDMK-1000 | BS 6746 (L) | Drawing | 75 | 12.5 ±1 | 25 ±1 | 4 ±0.1 | 20 ±0.1 | - | 8 ±0.5 | 12.5 ±1 | - |
SDMK-1000 | IEC 540 (L) | Drawing | 75 | 12.5 | 25 | 4 ±0.1 | 20 ±0.1 | - | 8 ±0.5 | 12.5 | - |
SDMK-1000 | JIS K6251-8 (V Tensile) | Drawing | 50 | 8.5 | 16 | 4 ±0.1 | 10 ±0.5 | - | 7.5 | 10 | - |
SDMK-1000 | ISO 37-3 (V Tensile) | Drawing | 50 | 8.5 ±0.5 | 16 ±1 | 4 ±0.1 | 10 ±0.5 | - | 7.5 ±0.5 | 10 ±0.5 | - |
SDMK-1000 | DIN 53504-S3A (V Tensile) | Drawing | 50 | 8.5 | 16 | 4 ±0.05 | 10 | - | 7.5 | 10 | - |
SDMK-1000 | JIS K7139-A1 (P Tensile) | Drawing | |||||||||
